<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TransAccel Group &#187; facilitation</title>
	<atom:link href="http://transaccelgroup.com/tag/facilitation/feed/" rel="self" type="application/rss+xml" />
	<link>http://transaccelgroup.com</link>
	<description>Improving IT Processes &#38; Services</description>
	<lastBuildDate>Tue, 03 Jul 2018 13:13:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Get heard with visuals: 5 questions to make sure your PowerPoints pass the visual test</title>
		<link>http://transaccelgroup.com/2011/12/11/get-heard-with-visuals-5-questions-to-make-sure-your-powerpoints-pass-the-visual-test/</link>
		<comments>http://transaccelgroup.com/2011/12/11/get-heard-with-visuals-5-questions-to-make-sure-your-powerpoints-pass-the-visual-test/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 19:11:02 +0000</pubDate>
		<dc:creator><![CDATA[Diana Cortina]]></dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[facilitation]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[presentations]]></category>

		<guid isPermaLink="false">http://ws2.telnex.us/~transaccelgroup/?p=6059</guid>
		<description><![CDATA[Because IT stands for “information technology,” you would think that IT would be Best-in-Class when communicating via PowerPoint, the quintessential information technology communication tool. Wrong. No surprise to all of us who work in IT. We generally stink at PowerPoint. And we really can’t afford to do this badly. Good communication is vital to our success if we want to create understanding about our organization, processes, systems, innovative ideas and change. But, the undeniable truth is, until we can communicate well, we can’t expect others to recognize IT’s value. Believe it or not, visuals are the most effective way to express ideas and get people to nod their heads in agreement with you…which, of course, is the appeal of PowerPoint (not the nodding of heads, the visuals). Before your next important presentation using Powerpoint, ask yourself the following five questions. The answers could make all the difference between being a good communicator and being a great one! 1. Does your presentation have a balance of words and imagery? Ideally, a balance between words and imagery is best, but when in doubt, cut the copy. The more words you have, the less will stick. 2. Does your presentation resemble a rainbow or a 1940’s black &#38; white film noir? Neither is the right answer. I’m all for presentations that are full of life with the use of color, but make sure to use it judiciously. The use of too many colors will confuse not only the slide’s message, but the viewer as well, because the eye won’t know what to focus on first (or second or third for that matter). Color is a great tool for things like hierarchies and for making a presentation easy to [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Because IT stands for “information technology,” you would think that IT would be Best-in-Class when communicating via PowerPoint, the quintessential information technology communication tool. <b>Wrong.</b> No surprise to all of us who work in IT. We generally stink at PowerPoint. And we really can’t afford to do this badly. Good communication is vital to our success if we want to create understanding about our organization, processes, systems, innovative ideas and change. But, the undeniable truth is, until we can communicate well, we can’t expect others to recognize IT’s value.</p>
<p>Believe it or not, visuals are the most effective way to express ideas and get people to nod their heads in agreement with you…which, of course, is the appeal of PowerPoint (not the nodding of heads, the visuals).</p>
<p>Before your next important presentation using Powerpoint, ask yourself the following five questions. The answers could make all the difference between being a good communicator and being a great one!</p>
<p><b>1. Does your presentation have a balance of words and imagery?</b><br />
Ideally, a balance between words and imagery is best, but when in doubt, cut the copy. The more words you have, the less will stick.</p>
<p><b>2. Does your presentation resemble a rainbow or a 1940’s black &amp; white film noir?</b><br />
Neither is the right answer. I’m all for presentations that are full of life with the use of color, but make sure to use it judiciously. The use of too many colors will confuse not only the slide’s message, but the viewer as well, because the eye won’t know what to focus on first (or second or third for that matter). Color is a great tool for things like hierarchies and for making a presentation easy to scan. Make sure to use a color palette that is appropriate for the company or project involved—this will ensure that you only use those colors that have been pre-selected.</p>
<p><b>3. When you look at a visual slide, is it hard to understand?</b><br />
Allow the visual to tell the story. Who wants to look at slides that say everything the presenter is saying? Last time I checked, PowerPoint was described as a tool to help present your ideas, not repeat your ideas word for word. (If repetition is your aim, however, you may want to consider a handout.)</p>
<p>Using metaphors is the best way to ensure an audience will remember your presentation. But sometimes choosing the right metaphor is the biggest challenge. If the metaphor or visual used doesn’t make sense even after some copy is added, then it’s not the right one.</p>
<p><b>4. Can you present each slide in less than 3 minutes?</b><br />
If you are having trouble with how you will present a slide, it probably has too much information. The number of slides isn’t as important as what is on them. The fix: divide the slide into 2 or 3 concepts. It will appear much clearer. SIMPLIFY. Period.</p>
<p><b>5. Is there a “magazine” effect?</b><br />
Within a presentation there should be key slides that make a viewer want to stop and linger. Like an intriguing magazine page, these slides should hold an audience’s attention but also make them want to see more. Key slides should contain the “meat” of your presentation and, taken collectively, provide the “glue” that holds your presentation together as a cohesive package. It is important to make sure these slides are worth looking at.</p>
<p>Finally, if you wouldn’t want to sit through your own presentation, chances are your viewers wouldn’t want to either. They want you to show them, not tell them. Use visuals to your advantage to get the buy-in you are seeking.</p>
]]></content:encoded>
			<wfw:commentRss>http://transaccelgroup.com/2011/12/11/get-heard-with-visuals-5-questions-to-make-sure-your-powerpoints-pass-the-visual-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terminate the time guzzler: Inefficient meetings</title>
		<link>http://transaccelgroup.com/2011/11/15/terminate-the-time-guzzler-inefficient-meetings/</link>
		<comments>http://transaccelgroup.com/2011/11/15/terminate-the-time-guzzler-inefficient-meetings/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 19:22:38 +0000</pubDate>
		<dc:creator><![CDATA[Greg Scott]]></dc:creator>
				<category><![CDATA[time]]></category>
		<category><![CDATA[agenda]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[facilitation]]></category>
		<category><![CDATA[meetings]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://ws2.telnex.us/~transaccelgroup/?p=6064</guid>
		<description><![CDATA[Are you a big fan of impromptu meetings via Skype, Instant Messaging or other technology? These meetings seem to be laser focused because the meeting originator contacts you for a specific reason and has some targeted questions already at hand. Therefore, your ad hoc meeting has a clear-cut purpose, and resolution and closure is fast and painless. So, how do you take this paradigm and apply it to the biggest time guzzler in most people’s day—the inefficient meeting? Here’s how. Every meeting should have an agenda and specific objectives. This information should be communicated to participants well in advance so they arrive prepared. Your meeting should also be run by a facilitator who brings well-formed questions to the table; these are considered time-management “gold.” Every item on your agenda should have specific, corresponding questions that are used to elicit information and move you on to the next item. For example, if your project has the agenda item Risk Planning, some questions might include: An interesting thing occurs when the objectives and agenda are clear, the participants come prepared, and the facilitator keeps the discussion reined-in through the use of thoughtful questions: meeting objectives are met and meetings are adjourned on-time or early. Participants think, Wow! We finished everything on the agenda and I’ve even got some spare time to put back into my day…I love it. As the meeting owner or facilitator, you might even find participants actually look forward to your meetings as the most productive time of their workday. How cool is that? &#8211; See more at: http://www.transaccelgroup.com/blog/2011/11/15/terminate-the-time-guzzler-inefficient-meetings-2/#sthash.A0bkSWDv.dpuf]]></description>
				<content:encoded><![CDATA[<p>Are you a big fan of impromptu meetings via Skype, Instant Messaging or other technology? These meetings seem to be laser focused because the meeting originator contacts you for a specific reason and has some targeted questions already at hand. Therefore, your ad hoc meeting has a clear-cut purpose, and resolution and closure is fast and painless.</p>
<p>So, how do you take this paradigm and apply it to the biggest time guzzler in most people’s day—the inefficient meeting?</p>
<p>Here’s how. Every meeting should have an agenda and specific objectives. This information should be communicated to participants well in advance so they arrive prepared. Your meeting should also be run by a facilitator who brings well-formed questions to the table; these are considered time-management “gold.” Every item on your agenda should have specific, corresponding questions that are used to elicit information and move you on to the next item. For example, if your project has the agenda item <i>Risk Planning</i>, some questions might include:</p>
<style type='text/css'>
  #checklist-1 li:before{color:#757575 !important; content:'\f111' }
	</style>
<ul id="checklist-1" class="list-icon circle-no list-icon-fa-circle">
<li>What are the top risks having the greatest impact to the business? What is the likelihood of occurrence?</li>
<li>What are the mitigation strategies for each of these high risks? If mitigation is not viable, what is the contingency plan?</li>
<li>Has every potential risk area been identified (technology, business, project, resource, customer, operational)?</li>
</ul>

<p>An interesting thing occurs when the objectives and agenda are clear, the participants come prepared, and the facilitator keeps the discussion reined-in through the use of thoughtful questions: meeting objectives are met and meetings are adjourned on-time or <i>early</i>. Participants think, <i>Wow! We finished everything on the agenda and I’ve even got some spare time to put back into my day…I love it.</i> As the meeting owner or facilitator, you might even find participants actually look forward to your meetings as the most productive time of their workday. How cool is that?</p>
<p>&#8211; See more at: http://www.transaccelgroup.com/blog/2011/11/15/terminate-the-time-guzzler-inefficient-meetings-2/#sthash.A0bkSWDv.dpuf</p>
]]></content:encoded>
			<wfw:commentRss>http://transaccelgroup.com/2011/11/15/terminate-the-time-guzzler-inefficient-meetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
